Sprague Pump Overhaul Kit Finder
HTS Supply · Genuine Sprague Parts
Search by pump model, pressure ratio or overhaul-kit part number to find the correct Sprague kit for your equipment.
S-216 J, JN & JS Pumps
36 matches| Pump / Booster Model | Overhaul Kit | Selection Notes |
|---|---|---|
| S-216-J-10 | 90680-11 | Standard nitrile overhaul kit. |
| S-216-J-20 | 90680-21 | Standard nitrile overhaul kit. |
| S-216-J-30 | 90680-31 | Standard nitrile overhaul kit. |
| S-216-J-35 | 90680-41 | Standard nitrile overhaul kit. |
| S-216-J-60 | 90680-51 | Standard nitrile overhaul kit. |
| S-216-J-100 | 90680-61 | Standard nitrile overhaul kit. |
| S-216-J-125 | 90680-01 | 3/8-inch NPT inlet/outlet version. |
| S-216-J-125 | 90680-01001 | 9/16-18 NBS liquid outlet version. Confirm ports. |
| S-216-J-150 | 90680-71 | 3/8-inch NPT inlet/outlet version. |
| S-216-J-150 | 90680-71001 | 9/16-18 NBS liquid outlet version. Confirm ports. |
| S-216-J-200 | 90680-81 | Standard nitrile overhaul kit. |
| S-216-J-300 | 90680-91 | Standard nitrile overhaul kit. |
| S-216-JN-10 | 90712-11 | Non-lubricated pump overhaul kit. |
| S-216-JN-20 | 90712-21 | Non-lubricated pump overhaul kit. |
| S-216-JN-30 | 90712-31 | Non-lubricated pump overhaul kit. |
| S-216-JN-35 | 90712-41 | Non-lubricated pump overhaul kit. |
| S-216-JN-60 | 90712-51 | Non-lubricated pump overhaul kit. |
| S-216-JN-100 | 90712-61 | Non-lubricated pump overhaul kit. |
| S-216-JN-125 | 90712-01 | Standard-port version. Confirm ports. |
| S-216-JN-125 | 90712-01001 | 9/16-18 NBS liquid outlet version. Confirm ports. |
| S-216-JN-150 | 90712-71 | Standard-port version. Confirm ports. |
| S-216-JN-150 | 90712-71001 | 9/16-18 NBS liquid outlet version. Confirm ports. |
| S-216-JN-200 | 90712-81 | Non-lubricated pump overhaul kit. |
| S-216-JN-300 | 90712-91 | Non-lubricated pump overhaul kit. |
| S-216-JS-10 | 90713-11 | Separated, non-contaminating pump. |
| S-216-JS-10SS | 90713-11135 | Special 10SS separated configuration. |
| S-216-JS-20 | 90713-21 | Separated, non-contaminating pump. |
| S-216-JS-30 | 90713-31 | Separated, non-contaminating pump. |
| S-216-JS-35 | 90713-41 | Separated, non-contaminating pump. |
| S-216-JS-60 | 90713-51 | Separated, non-contaminating pump. |
| S-216-JS-100 | 90713-61 | Separated, non-contaminating pump. |
| S-216-JS-125 | 90713-01 | Separated pump; confirm port configuration. |
| S-216-JS-150 | 90713-71 | Standard-port separated version. |
| S-216-JS-150 | 90713-71001 | 9/16-18 NBS liquid outlet version. Confirm ports. |
| S-216-JS-200 | 90713-81 | Separated, non-contaminating pump. |
| S-216-JS-300 | 90713-91 | Separated, non-contaminating pump. |
S-216 JB, JB-HO, JBN & JBN-HO Pumps
16 matches| Pump / Booster Model | Overhaul Kit | Selection Notes |
|---|---|---|
| S-216-JB-35 / JB-35-HO | 94186-035-01-K | Severe-service pump; standard and high-output. |
| S-216-JB-60 / JB-60-HO | 94186-060-01-K | Severe-service pump; standard and high-output. |
| S-216-JB-100 / JB-100-HO | 94186-100-01-K | Severe-service pump; standard and high-output. |
| S-216-JB-101 / JB-101-HO | 94186-101-01-K | Severe-service 101-ratio configuration. |
| S-216-JB-125 / JB-125-HO | 94186-125-11-K | Severe-service pump; confirm exact model. |
| S-216-JB-125N / JB-125N-HO | 94186-125-01-K | 125N configuration; do not substitute for JB-125. |
| S-216-JB-150 / JB-150-HO | 94186-150-11-K | Severe-service pump; standard and high-output. |
| S-216-JB-200 / JB-200-HO | 94186-200-11-K | Severe-service pump; standard and high-output. |
| S-216-JB-300 / JB-300-HO | 94186-300-11-K | Severe-service pump; standard and high-output. |
| S-216-JBN-35 / JBN-35-HO | 94198-035-01-K | Non-lubricated severe-service pump. |
| S-216-JBN-60 / JBN-60-HO | 94198-060-01-K | Non-lubricated severe-service pump. |
| S-216-JBN-100 / JBN-100-HO | 94198-100-01-K | Non-lubricated severe-service pump. |
| S-216-JBN-125 / JBN-125-HO | 94198-125-11-K | Non-lubricated severe-service pump. |
| S-216-JBN-150 / JBN-150-HO | 94198-150-11-K | Non-lubricated severe-service pump. |
| S-216-JBN-200 / JBN-200-HO | 94198-200-11-K | Non-lubricated severe-service pump. |
| S-216-JBN-300 / JBN-300-HO | 94198-300-11-K | Non-lubricated severe-service pump. |
PowerStar 4 Pumps
14 matches| Pump / Booster Model | Overhaul Kit | Selection Notes |
|---|---|---|
| PowerStar 4 — 5:1 | 93890-5 + 93891 | Liquid-module kit + air-module kit for a complete overhaul. |
| PowerStar 4 — 10:1 | 93890-10 + 93891 | Liquid-module kit + air-module kit for a complete overhaul. |
| PowerStar 4 — 21:1 | 93890-21 + 93891 | Liquid-module kit + air-module kit for a complete overhaul. |
| PowerStar 4 — 34:1, serial below 400 | 93890-34 + 93891 | Pre-Sept. 2000 liquid kit + universal air-module kit. |
| PowerStar 4 — 34:1, serial 400+ | 93890-34-1 + 93891 | Serial 400 or higher; liquid kit + universal air-module kit. |
| PowerStar 4 — 64:1, serial below 400 | 93890-64 + 93891 | Pre-Sept. 2000 liquid kit + universal air-module kit. |
| PowerStar 4 — 64:1, serial 400+ | 93890-64-1 + 93891 | Serial 400 or higher; liquid kit + universal air-module kit. |
| PowerStar 4 — 114:1, serial below 400 | 93890-114 + 93891 | Pre-Sept. 2000 liquid kit + universal air-module kit. |
| PowerStar 4 — 114:1, serial 400+ | 93890-114-1 + 93891 | Serial 400 or higher; liquid kit + universal air-module kit. |
| PowerStar 4 — 203:1, serial below 400 | 93890-203 + 93891 | Pre-Sept. 2000 liquid kit + universal air-module kit. |
| PowerStar 4 — 203:1, serial 400+ | 93890-203-1 + 93891 | Serial 400 or higher; liquid kit + universal air-module kit. |
| PowerStar 4 — 333:1, serial below 400 | 93890-333 + 93891 | Pre-Sept. 2000 liquid kit + universal air-module kit. |
| PowerStar 4 — 333:1, serial 400+ | 93890-333-1 + 93891 | Serial 400 or higher; liquid kit + universal air-module kit. |
| PowerStar 4 / P4B — air module only | 93891 | Universal air-module repair kit. Double-ended pumps need two liquid kits if both sides are rebuilt. |
S-86 Gas Boosters
6 matches| Pump / Booster Model | Overhaul Kit | Selection Notes |
|---|---|---|
| S-86-JN-2 | 90725-11 | 2:1 gas-booster overhaul kit. |
| S-86-JN-5 | 90727-11 | 5:1 gas-booster overhaul kit. |
| S-86-JN-15 | 90729-11 | 15:1 gas-booster overhaul kit. |
| S-86-JN-30 | 90731-11 | 30:1 gas-booster overhaul kit. |
| S-86-JN-60 | 90733-11 | 60:1 gas-booster overhaul kit. |
| S-86-JN-100 | 90735-11 | 100:1 gas-booster overhaul kit. |
Special & Legacy Configurations
1 matches| Pump / Booster Model | Overhaul Kit | Selection Notes |
|---|---|---|
| S-216-CSN-10 | 90811-11 | Special non-lubricated configuration. Confirm full data plate before ordering. |
Confirm special configurations before ordering
Legacy models, modified pumps, deionized-water versions, double-acting pumps and special elastomers should be checked against the complete equipment record.
- Complete model number
- Serial number
- Data-plate photos
- Overall pump photos
- Liquid or gas service
- Required seal material
- Operating temperature
- Quantity required